| Management number | 235508385 | Release Date | 2026/07/02 | List Price | $159.16 | Model Number | 235508385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Eternal comfort and support
Using superior engineering support and first-class comfort, the El Mejor has been restyled to be the most comfortable leather snowboard boot on the market without sacrificing endless durability and fit.
Designed for the avid snowboarder looking for comfort that lasts season after season. We continue our mission to make the El Mejor the most comfortable and premium work boot on the snowboard rack.
|
Mondo (cm) |
Men (USA) | Europe | UK |
| 23 | 5 | 36.5 | 4 |
| 23.5 | 5.5 | 37 | 4.5 |
| 24 | 6 | 38 | 5 |
| 24.5 | 6.5 | 38.5 | 5.5 |
| 25 | 7 | 39 | 6 |
| 25.5 | 7.5 | 40 | 6.5 |
| 26 | 8 | 40.5 | 7 |
| 26.5 | 8.5 | 41 | 7.5 |
| 27 | 9 | 42 | 8 |
| 27.5 | 9.5 | 42.5 | 8.5 |
| 28 | 10 | 43 | 9 |
| 28.5 | 10.5 | 44 | 9.5 |
| 29 | 11 | 44.5 | 10 |
| 29.5 | 11.5 | 45 | 10.5 |
| 30 | 12 | 45.5 | 11 |
| 30.5 | 12.5 | 46 | 11.5 |
| 31 | 13 | 47 | 12 |
| 31.5 | 13.5 | 47.5 | 12.5 |
| 32 | 14 | 48 | 13 |
| 32.5 | 13.5 | 48.5 | 13.5 |
| 33 | 15 | 49 | 14 |
*Boot sizes may vary slightly by manufacturer, so be sure to check sizes for individual models.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form